Did the person attend all work sessions? | Did the person complete their assigned tasks? | Did the person stay on task during work time? | Did the person maintain a sense of team during the project? | Overall contribution? | |
Groupmember #1 | |||||
Groupmember #2 | |||||
Groupmember #3 | |||||
Groupmember #4 | |||||
Groupmember #5 | |||||
Groupmember #6 | |||||
Groupmember #7 | |||||
Groupmember #8 | |||||
Groupmember #9 | |||||
Groupmember #10 |
Directions: Rate each member of your group and yourself on a scale of 1 to 5, where 5 is the best. Think of the following: 5=A, 4=B, 3=C, 2=D, 1=E. No one should be scored a zero unless they did not actually participate. Please be honest and fair. If you would like to provide a brief explanation of your score in the box, you may.
No comments:
Post a Comment